Yearly Locker Rent as per below :
Locker Type | Bavla Branch | Naranpura Branch | Science City Branch |
A | 600.00/- | 600.00/- | 2800.00/- |
B | 900.00/- | 1500.00/- | 2000.00/- |
C | 2000.00/- | 1600.00/- | |
D | 1200.00/- | ||
E | 1500.00/- | ||
F | 1800.00/- | ||
G | 2100.00/- |
* 18% GST excluding
Note : As per RBI circular No. RBI/2021-2022/86,DOR.LEG.REC/40/09.07.005/2021-22 on dated 18/08/2021 all Locker holders to make require Locker agreement.
Monday – Friday: (10:00 AM – 3:00 PM)